Missed a game? Visit our Scoreboard to see all the latest scores for your teams!
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | 1 | 15-1, 28-4-1 |
| Greater Atlanta Christian | 4 | 12-4, 18-8 |
| Buford | 6 | 8-8, 13-11 |
| Decatur | 7 | 7-9, 12-14 |
| Avondale | 10 | 2-13, 7-17 |
| Cross Keys | 12 | 1-14, 1-18 |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Mill Creek | 1 | 13-3, 21-10 |
| Norcross | 2 | 12-4, 21-10 |
| North Gwinnett | 3 | 10-6, 17-11 |
| South Forsyth | 3 | 10-6, 17-14-1 |
| North Forsyth | 5 | 9-7, 14-12 |
| Collins Hill | 6 | 8-8, 12-14 |
| Peachtree Ridge | 7 | 5-9. 9-15 |
| Duluth | 8 | 1-12, 3-18 |
| Forsyth Central | 9 | 0-13, 3-19 |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | 1 | 12-0, 32-3 |
| Parkview | 2 | 9-23, 20-8 |
| Grayson | 3 | 6-6, 11-16 |
| South Gwinnett | 3 | 6-6, 13-15-1 |
| Central Gwinnett | 5 | 4-8, 13-12 |
| Shiloh | 6 | 3-9, 6-19 |
| Berkmar | 7 | 2-10, 6-20 |
| Meadowcreek | 8 | 0-12, 5-14 |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Loganville | 2 | 20-4, 30-7 |
| Madison County | 4 | 13-4, 14-7 |
| Winder-Barrow | 5 | 9-7, 10-7 |
| Habersham Central | 6 | 12-11, 13-12 |
| Dacula | 8 | 9-13, 10-14 |
| Jackson County | 10 | 5-18, 6-19 |
| Clarke Central | 12 | 3-17, 2-16 |
| 6-AA | Standing | Record |
|---|---|---|
| Greater Atlanta Christian | 1 | 13-0, 20-2 |
| Wesleyan | 2 | 12-1, 17-4 |
| Avondale | 3 | 11-5, 18-9 |
| Decatur | 4 | 9-8, 16-10 |
| Buford | 5 | 3-11, 7-15 |
| Cross Keys | 6 | 1-15, 3-21 |
| 7-AAAAA | Standing | Record |
|---|---|---|
| North Forsyth | 0-0 | |
| South Forsyth | 0-0 | |
| Forsyth Central | 0-0 | |
| Norcross | 1 | 15-0, 21-1 |
| Collins Hill | 2 | 11-4, 17-7 |
| Peachtree Ridge | 3 | 9-5, 13-9 |
| North Gwinnett | 3 | 9-5, 13-10 |
| Mill Creek | 6 | 5-9, 7-15 |
| Duluth | 9 | 2-14, 4-21 |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Parkview | 1 | 10-2, 18-5 |
| Berkmar | 2 | 9-2, 15-5 |
| Meadowcreek | 3 | 9-3, 16-7 |
| South Gwinnett | 4 | 7-6, 14-8 |
| Shiloh | 5 | 5-7, 10-12 |
| Central Gwinnett | 5 | 5-7, 10-12 |
| Brookwood | 7 | 2-10, 8-14 |
| Grayson | 8 | 1-11, 4-19 |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Habersham Central | 0-0 | |
| Dacula | 1 | 17-1, 27-3 |
| Loganville | 2 | 12-5, 19-6 |
| Winder-Barrow | 3 | 7-4, 11-9 |
| Clarke Central | 4 | 6-9, 8-14 |
| Madison County | 5 | 3-10, 4-18 |
| Jackson County | 6 | 3-11, 23-9 |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Norcross | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Grayson | ||
| South Gwinnett | ||
| Berkmar | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross | ||
| Duluth |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek | ||
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Greater Atlanta Christian | ||
| Wesleyan | ||
| Buford |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Norcross | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross | ||
| Duluth |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh | ||
| Brookwood | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross | ||
| Duluth | ||
| Peachtree Ridge |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek | ||
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Grayson | ||
| South Gwinnett | ||
| Parkview | ||
| Central Gwinnett | ||
| Shiloh | ||
| Meadowcreek | ||
| Berkmar |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross | ||
| Duluth | ||
| Peachtree Ridge |
| 8-AAAAA | Standing | Record |
|---|---|---|
| South Gwinnett | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek | ||
| Shiloh | ||
| Brookwood | ||
| Grayson | ||
| Berkmar |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | 1 | 6-0, 9-0 |
| Blessed Trinity | 2 | 4-2, 7-2 |
| Westminster | 2 | 4-2, 7-2 |
| Lovett | 4 | 4-2, 6-3 |
| Greater Atlanta Christian | 5 | 4-2, 4-5 |
| Decatur | 6 | 1-4, 2-6 |
| Avondale | 7 | 0-5, 0-8 |
| Cross Keys | 8 | 0-6, 0-9 |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Peachtree Ridge | 1 | 8-0, 8-2 |
| North Gwinnett | 2 | 7-1, 8-2 |
| Norcross | 3 | 6-2, 7-3 |
| Collins Hill | 4 | 6-2, 8-2 |
| Mill Creek | 5 | 4-4, 5-5 |
| North Forsyth | 6 | 4-4, 5-5 |
| Chattahoochee | 7 | 3-5, 3-7 |
| South Forsyth | 8 | 2-6, 3-7 |
| Northview | 9 | 0-8, 0-10 |
| Duluth | 9 | 0-8, 0-10 |
| 8-A | Standing | Record |
|---|---|---|
| Wesleyan | 1 | 6-0, 8-2 |
| Athens Academy | 2 | 4-1, 8-1 |
| Social Circle | 3 | 3-2, 5-4 |
| Towns County | 4 | 2-0, 7-2 |
| Commerce | 5 | 2-3, 3-6 |
| Athens Christian | 5 | 2-3, 4-5 |
| Prince Avenue Christian | 7 | 1-4, 3-5 |
| Lakeview Academy | 8 | 1-6, 1-6 |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Grayson | 1 | 8-0, 10-0 |
| Parkview | 2 | 6-2, 7-3 |
| Brookwood | 3 | 6-2, 6-4 |
| Dacula | 4 | 5-3, 5-5 |
| South Gwinnett | 5 | 4-4, 5-5 |
| Central Gwinnett | 6 | 3-5, 3-7 |
| Berkmar | 7 | 2-6, 3-7 |
| Shiloh | 8 | 2-6, 4-6 |
| Meadowcreek | 9 | 0-8, 1-9 |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | 1 | 13-0, 20-2 |
| Greater Atlanta Christian | 2 | 12-1, 19-3 |
| Buford | 3 | 11-3, 19-4 |
| Avondale | 4 | 6-9, 7-11 |
| Decatur | 5 | 2-9, 4-16 |
| Cross Keys | 6 | 0-12, 0-19 |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Mill Creek | 1 | 15-0, 21-1 |
| Duluth | 2 | 10-6, 20-10 |
| Collins Hill | 2 | 10-5, 14-8 |
| North Gwinnett | 3 | 9-5, 17-8 |
| Norcross | 5 | 8-7, 12-10 |
| South Forsyth | 6 | 7-7, 12-11 |
| Peachtree Ridge | 7 | 6-8, 11-11 |
| Forsyth Central | 9 | 1-13, 7-16 |
| North Forsyth | 10 | 0-14, 5-17 |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Parkview | 1 | 11-1, 20-3 |
| Berkmar | 2 | 8-3, 18-4 |
| South Gwinnett | 3 | 8-5, 9-12 |
| Central Gwinnett | 4 | 8-4, 13-8 |
| Brookwood | 5 | 7-5, 8-14 |
| Grayson | 6 | 2-10, 6-17 |
| Meadowcreek | 7 | 2-10, 5-18 |
| Shiloh | 8 | 1-12, 2-22 |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Clarke Central | 1 | 13-1, 24-5 |
| Madison County | 2 | 13-2, 25-7 |
| Loganville | 3 | 13-4, 20-6 |
| Dacula | 4 | 5-10, 11-15 |
| Jackson County | 5 | 4-10, 9-14 |
| Winder-Barrow | 6 | 3-9, 4-14 |
| Habersham Central | 7 | 2-10, 6-18 |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross |
| 8-AAAAA | Standing | Record |
|---|---|---|
| South Gwinnett | ||
| Berkmar | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett | ||
| Meadowcreek | ||
| Brookwood | ||
| Grayson |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| North Gwinnett | ||
| Norcross | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Central Gwinnett | ||
| Brookwood | ||
| Grayson | ||
| South Gwinnett | ||
| Berkmar | ||
| Meadowcreek | ||
| Shiloh | ||
| Parkview |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett | ||
| Norcross |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Meadowcreek | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett | ||
| Brookwood | ||
| Grayson | ||
| South Gwinnett | ||
| Berkmar |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Norcross | ||
| North Gwinnett | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Grayson | ||
| South Gwinnett | ||
| Berkmar | ||
| Meadowcreek | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| North Gwinnett | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| Norcross | ||
| Duluth |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Shiloh | ||
| Parkview | ||
| Central Gwinnett | ||
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| Meadowcreek |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Norcross | ||
| Mill Creek | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| Mill Creek | ||
| North Gwinnett |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Meadowcreek | ||
| Shiloh | ||
| Parkview | ||
| Central Gwinnett |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Peachtree Ridge | ||
| Collins Hill | ||
| North Gwinnett | ||
| Norcross | ||
| Mill Creek | ||
| Duluth |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Parkview | ||
| Meadowcreek | ||
| Central Gwinnett | ||
| Brookwood | ||
| Grayson | ||
| Berkmar | ||
| South Gwinnett | ||
| Shiloh |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Buford | ||
| Greater Atlanta Christian | ||
| Wesleyan |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Norcross | ||
| Mill Creek | ||
| Duluth | ||
| Peachtree Ridge | ||
| Collins Hill | ||
| North Gwinnett |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Grayson | ||
| Berkmar | ||
| Shiloh | ||
| Brookwood | ||
| Parkview | ||
| South Gwinnett | ||
| Central Gwinnett | ||
| Meadowcreek |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
| 6-AA | Standing | Record |
|---|---|---|
| Wesleyan | ||
| Buford | ||
| Greater Atlanta Christian |
| 7-AAAAA | Standing | Record |
|---|---|---|
| Peachtree Ridge | ||
| Collins Hill | ||
| North Gwinnett | ||
| Norcross | ||
| Mill Creek | ||
| Duluth |
| 8-AAAAA | Standing | Record |
|---|---|---|
| Brookwood | ||
| Parkview | ||
| South Gwinnett | ||
| Central Gwinnett | ||
| Grayson | ||
| Berkmar | ||
| Meadowcreek | ||
| Shiloh |
| 8A-AAAA | Standing | Record |
|---|---|---|
| Dacula |
Copyright ©2010 OurVarsity All Rights Reserved.